a |
Acacia choriophylla (syn. Vachellia choriophylla) 100 Gal | Cinnecord, Tamarindillo | | 100 Gal | STANDARD | SINGLE | 12'+ | 6'+ | 2' + | MODERATE | HIGH |
Acacia choriophylla (syn. Vachellia choriophylla) 25 Gal | Cinnecord, Tamarindillo | | 25 Gal | STANDARD | SINGLE | 8' | 5' | 1 1/2' | MODERATE | HIGH |
Acacia choriophylla (syn. Vachellia choriophylla) 50 Gal | Cinnecord, Tamarindillo | | 50 Gal | STANDARD | SINGLE | 10' - 12' | 5' | 1 3/4' - 2' | MODERATE | HIGH |
Acacia farnesiana (syn. Vachellia farnesiana) 25 Gal | Sweet Acacia, Needle Bush | | 25 Gal | STANDARD | SINGLE | 10' | 5' | 1 1/2' | HIGH | HIGH |
Acacia farnesiana (syn. Vachellia farnesiana) 65 Gal | Sweet Acacia, Needle Bush | | 65 Gal | STANDARD | SINGLE | 14' + | 6' - 8' | 3' | HIGH | HIGH |
Acacia tortuosa (syn. Vachellia tortuosa) 50 Gal | Poponax, Twisted Acacia | | 50 Gal | STANDARD | SINGLE | 12' - 14' | 6' - 8' | 2' - 3' | HIGH | HIGH |
Acca sellowiana (syn. Pineapple Guava) 50 gal | Pineapple Guava, Feijoa | | 50 Gal | BUSH | MULTI | 6' - 8' | 4' | BUSH | MODERATE | MODERATE |
Ardisia escallonioides (bush) 25 Gal | Marlberry | | 25 Gal | MULTI TRUNK | MULTI | 6' - 8' | 4' | BUSH | HIGH | HIGH |
Ardisia escallonioides (bush) 50 Gal | Marlberry | | 50 Gal | MULTI TRUNK | MULTI | 10' - 12' | 5' - 6' | BUSH | HIGH | HIGH |
b |
Bauhinia tomentosa 50 Gal | St. Thomas Tree, Yellow Bauhinia | | 50 Gal | STANDARD | SINGLE | 12'+ | 6' - 8' | 2 1/2" | LOW | MODERATE |
Bauhinia variegata candida (syn. Phanera variegata) 100 Gal | White Orchid | | 100 Gal | STANDARD | SINGLE | 16'+ | 8' | 3'+ | MODERATE | HIGH |
Bauhinia x blakeana 100 Gal | Hong Kong Orchid | | 100 Gal | | SINGLE | 16' - 18' | 8' - 10' | | MODERATE | HIGH |
Bauhinia x blakeana 50 Gal | Hong Kong Orchid | | 50 Gal | STANDARD | SINGLE | 14' - 16' | 8' - 10' | 3' - 4' | MODERATE | HIGH |
Bombax ceiba 100 Gal | Red Silk - Cotton Tree | | 100 Gal | STANDARD | SINGLE | 14'+ | 8' - 10' | 5' - 6' | LOW | MODERATE |
Bombax ceiba 50 Gal | Red Silk - Cotton Tree | | 50 Gal | STANDARD | SINGLE | 12' - 14' | 6' - 8' | 3' - 4' | LOW | MODERATE |
Brachychiton acerifolius 200 Gal | Flame Tree, Illawarra | | 200 Gal | STANDARD | SINGLE | 20'+ | 10' | 6' - 8' | LOW | MODERATE TO HIGH |
Brachychiton acerifolius 50 Gal | Flame Tree, Illawarra | | 50 Gal | STANDARD | SINGLE | 14'+ | 6' - 8' | 4' - 5' | LOW | MODERATE TO HIGH |
Bulnesia arborea 100 Gal | Verawood Tree, Maracaibo Lignum-Vitae | | 100 Gal | STANDARD | SINGLE | 14' - 16' | 8' - 10' | 3' - 3 1/2' | MODERATE TO HIGH | HIGH |
Bulnesia arborea 50 Gal | Verawood Tree, Maracaibo Lignum-Vitae | | 50 Gal | STANDARD | SINGLE | 12' | 6' - 7' | 2' | MODERATE TO HIGH | HIGH |
Butea monosperma 100 Gal | Flame of the Forest | | 100 Gal | STANDARD | SINGLE | 14' - 16' | 6' - 8' | 4' | LOW | MODERATE |
Butea monosperma 200 Gal | Flame of the Forest | | 200 Gal | STANDARD | SINGLE | 18' - 20' | 8' | 5' - 6' | LOW | MODERATE |
Byrsonima lucida 25 Gal | Locust Berry | | 25 Gal | MULTI TRUNK | MULTI | 5' - 6' | 5' - 6' | BUSH | HIGH | HIGH |
c |
Caesalpinia granadilla 300 Gal | Bridal Veil | | 300 Gal | STANDARD | SINGLE | 18'+ | | | LOW | MODERATE |
Caesalpinia Granadillo (syn. Bridal Veil) | Bridal Veil | | 15 Gal, 25 Gal, 50 Gal, 65 Gal, 100 Gal, 200 Gal | STANDARD | SINGLE | 18' - 20' | 10'+ | 4' | LOW | MODERATE |
Caesalpinia granadillo 65 Gal | Bridal Veil | | 65 Gal | STANDARD | SINGLE | 12' - 14' | 8' | 2 1/2' | LOW | MODERATE |
Caesalpinia mexicana 25 Gal | Mexican Holdback | | 25 Gal | STANDARD | SINGLE | 6' - 7' | 5'+ | 1 1/2' | HIGH | HIGH |
Caesalpinia peltopheroides 100 Gal | Sebipira | | 100 Gal | STANDARD | SINGLE | 14' - 16' | 8' + | 3' | MODERATE | HIGH |
Caesalpinia peltopheroides 200 Gal | Sebipira | | 200 Gal | STANDARD | SINGLE | 18' | 12' | 4' + | MODERATE | HIGH |
Caesalpinia peltopheroides 50 Gal | Sebipira | | 50 Gal | STANDARD | SINGLE | 10' - 12' | 6' - 8' | 2' - 2 1/2' | MODERATE | HIGH |
Caesalpinia pulcherrima 25 Gal | Dwarf Poinciana, Peacock Flower | | 25 Gal | STANDARD | SINGLE | 8' - 10' | 5' - 6' | 1 1/2' | MODERATE | HIGH |